| 1922 LaGrange Township |
![]()
Yrs.=Years in County
Sec.= Section
Owner=Person listed in Atlas if different than Name
| Name | Yrs. | Wife | Children | Address | Sec. | Owner |
| Adams, H. D. | 44 | Loretta | Mary R. Doris M. Inez Harry D. Mary L Evely | Mo.Valley | 16 | . |
| Adams, W. H. | 44 | Myrtle | Agnes Vincent Miles Wilbur Helen | Mo. Valley | 28 | . |
| Ball, C. W. | Lucy J. | Chas Oakey Ann | Logan | 3/10 | ||
| Ball, Geo. H. | 41 | Daisy R. | Richard T. Alister Pearl O. Lucy D. Moamie Isreal Opel | Logan | 2 | . |
| Beard, C. M. | 5 | May | Elmer Wilber | Logan | 1 | . |
| Beaver, Bennie | 1 | Grace | . | Logan | 1 | . |
| Beebe, A. H. | 43 | Alice | Lois Helen | Logan | 26/35 | . |
| Beebe, L. J | 40 | Ethel | Bennett Ruth Ellis Wanda | Logan | 26/35 | . |
| Beebe, Marks | 3 | Eva | Velma | Logan | 4 | Walters, O. S. |
| Bessier, H. D | 41 | Etta | Russell Paul Louise Rex Howard | Mo. Valley | 33 | . |
| Bobbitt, W. H. | 25 | Rena J. | Bernadine | Logan | 33 | . |
| Boyle, C. M. | 4 | Hazel | Julia Arland Virgil | Logan | 1 | VanScoy, J. E. |
| Burbridge, J. E. | 18 | Verne | Pearl John E. Donald V. Russell D | Logan | 23 | . |
| Burkhead, J. H. | 9 | Mary | Bessie Nellie Edith Mary Henry | Logan | 23/24 | . |
| Carlie, Caleb | 12 | Martha | George John Ellen Wallace Gertride Dorrance Joshua | Logan | 14 | . |
| Carlile, Geo | 9 | Ethel | Viola Vera | Logan | 10/15 | . |
| Christians, Theodore | 12 | Anna | Emma William Johnnie Lillie Lorine Gladys Theodore Lesley Anna Alvin Fredrick Almer | Mo. Valley | 32 | . |
| Cissna, Homer | 7 | None | . | Mo. Valley | 8 | Cissna, A. Mrs. |
| Clark, Rob F. | 48 | Emma | . | Logan | 3 | . |
| Coffelt, C. W. | 20 | Maud | William Joseph Murlyn Baby | Logan | 13/14 | . |
| Cohrs, John | 2 | Adell | Harlan | Logan | 25 | Hansen, W. F. |
| Crickard Bros. | 16 | . | . | Mo. Valley | 20/29 | Crickard, Katie Mrs. |
| Currie, W. B. | 4 | Mae | Myrtle M. Cleo R. Erma E. | Mo. Valley | 29/33/34 | . |
| Dempsie, J. R. | 41 | Lydia | Theron Martha Mary Dorothy Esther David | Logan | 3/34 | . |
| Divelbes, Fred | 51 | Lyda | Margaret Arnold Ellen John Dorothy Grace | Logan | 2/11 | . |
| Driver, Leon | 18 | Mary | James L. Fern L. | Logan | 25 | Box Elder Grove Stock Farm |
| Duncan, Chas. | 24 | Mamie | Gene C. Glen L. Virginia M. J. | Mo. Valley | 29/32 | . |
| Duncan, R. D. | 27 | Lena | Ross W. Daisy J. | Mo. Valley | 33 | Wohlers, Wm. |
| Dungan, G. F. | 32 | Katie | Dorothy Pauline Leon Opel Marven | Mo. Valley | 9/16 | Graves, C. H. & Etnire, C. A. |
| Ellison, Floyd | 24 | Louise | Melvin Harley | Mo. Valley | 26 | Wood, J. C. Doc. |
| Fagen, Michel E. | 35 | Agnes | Paul W. Cathrine M. | Mo. Valley | 21/35 | Fagen, Wm. |
| Flaharty, M. J. & W. D. | 25 | Jane, mother | . | Logan | 11/12 | . |
| Gade, Andrew | 1 | Amanda | Evelyn Russell Elmer Wallace | Mo. Valley | 28/33 | . |
| Gallaher, A. W. | 20 | Dollie | Donald Arnold Maxine . | Logan | 12 | . |
| Gallaher, Jin | 20 | Alma | Doris J. James E. Velma M | Logan | 12 | . |
| Good, Chas. | 48 | Josephine | Evelyn | Logan | 2/3 | . |
| Goodrich, R. W. | 8 | None | . | Logan | 14 | . |
| Greer, I. A. | 2 | Mary | Paul Francis Thresa Marie Lesley Willie Harold Leo | Mo. Valley | 17/20 | . |
| Hansen, H. L. | 24 | Selena | Evert Earnest Glen Luie Marion Marie Harry Freddie | Logan | 24/27 | . |
| Harman, J. B. | 8 | Martha | Virgel Earnest | Neola | 36 | . |
| Harman, Thadious | 2 | Nellie | Helen Harold | Neola | 36 | . |
| Harter Bros. | 27 | Rosie, mother | . | Logan | 15/23/32 | Haskins, Herny |
| Harter, Gerald | 29 | Ida | Neal Leona Johnie Orvie | Logan | 1/15 | Harter, Rosie Mrs. Estate |
| Haskins, Geo. | 55 | Cloah | Care E. Nellie M. Clyde R. Roy D. Jennie M. Mary I. | Logan | 3 | . |
| Henderson, E. E. | 34 | Irene | Lois Donna Nellie Dorothy | Logan | 1 | . |
| Henderson, J. F. | 34 | Ida | Etta E. E. Clara Fay Elwyn | Logan | 1/2 | . |
| Holzfaster, W. J. | 2 | M. F. | Bermard Francis | Logan | 23/24/25/26 | Finnerty, Michael |
| Horton, O. C. | 9 | None listed | Mildred Elva Bernard Lillian | Logan | 11 | Wilson, R. P. |
| Hughes, Fred P. | 8 | Bertha | Evelyn M. Elsie W. | Mo. Valley | 17 | . |
| Iverson, M. R. | 20 | Mattie | Fredrick Edith Mable Glen Raymond Doris | Logan | 25 | . |
| Jacabsen, L. P. | 13 | Anna | Marion Howard Nels Iris Raymond | Logan | 11 | . |
| Jones, H. L. | 47 | Alice | William H. Harland C. | Logan | 32 | Glenn Dale Farm |
| Jones, R. C. | 32 | Cathrine | Evelyn Shirley | Mo. Valley | 33 | Jones, E. G. |
| Kalstrup, James | 6 | Anna | Margaret Bernard Paul | Logan | 24 | . |
| Kirlin, P.C. | 34 | Kate | Michel P. Francis Grace | Mo. Valley | 28 | . |
| Kirlin, Robert | 12 | Minnie | Rob Edwin Phillip | Mo. Valley | 20/21 | . |
| Koenig, J. H. | 13 | Juanita | Olive C. | Mo. Valley | 8/9 | . |
| Larson, Martin | 12 | Lena | Chris Gus Martin Clifford Marie Anna | Logan | 13 | . |
| Lesline, C. J. | 25 | Lena | William Harry Ella Theodore Johnnie | Logan | 1 | . |
| Longmeyer, Chas. | 40 | Rosie | Katie Josephine Hattie Joseph Lee Edna | Mo. Valley | 22 | . |
| Longmeyer, Henry | 43 | Bertha | Anna Henry F. Otto Eddie Frank | Logan | 26/27/35 | . |
| McCoy, C. E. | 8 | Nellie | Harold Helen Pauline | Logan | 14 | . |
| McCurley, Maude | 21 | None listed | Donald Earl James Rob Ada | Logan | 27 | . |
| McKenney, Harry | Myrtle | Helen Ardine | Logan | 3 | Falconer, Bess A. | |
| McKenney, H. H. | 70 | None listed | Bess A. Harry | Logan | 3 | . |
| Peterson, Carl A. | 2 | Ruth | Jack M. | Logan | 36 | Clark, Molder |
| Peters, F. W. | 5 | Clara | Earl Vera Virgil | Mo. Valley | 17 | . |
| Peterson, Wm. | 27 | Minnie | Alta Lula Harry Emma Theodore Roy Willie Ruth Ruby Donald Dorothy | Logan | 4 | . |
| Obrien, W. J. | 25 | Essie | Gertrude Genevieve Johnnie Caroline Vincent | Logan | 12/13 | . |
| Ochampaugh, A. E. | 2 | Gertie | Helen Floyd Dorothy Grace Lillian Baby | Logan | 1 | . |
| O'Rourke, C. E. | 30 | Mary | Patricia | Mo. Valley | 28/32 | O"Rourke, Chas. |
| O'Rourke, J. C. | 30 | Cleta | Elacata | Mo. Valley | 32/33 | O'Rourke, Chas. |
| O'Rourke, Jas. R. | 50 | Cathrine | Stasia Geneva Marie Celestine | Mo. Valley | 29 | . |
| Orr, B. A. | 40 | Eva | . | Logan | 5 | . |
| Oviatt, L. C. | 37 | Eliza | Vida Ethel Amon | Logan | 8 | . |
| Riedinger, H. E. | 24 | Wilma | Dorothy Ottilie | Logan | 1/12 | . |
| Rogers, N. G | 14 | Amy | Lois Palmer | Mo. Valley | 1 | . |
| Sears, Geo. | 40 | Martha | Bruce Herman | Logan | 8 | . |
| Sennett, Thos. | 10 | Hannah | John Tom Will Emmitt Kate | Logan | 1/2 | Haskins, Henry |
| Smith, Jacob J. | 5 | Hattie | Ethel Daisy Lem Jessie Ralph Grace | Logan | 14/23 | . |
| Smith, Myron | 47 | Bessie | Gertrude Leah | Logan | 2 | . |
| Sparks, Carl | 28 | Matilda | Paul Albert Helen Ollie Carl Jr. | Logan | 1/2 | . |
| Sparks, Henry J. | 28 | Adella | . | Logan | 36 | . |
| Swan, F. H. | 45 | None | . | Mo. Valley | 21/22 | . |
| Verner, Chas. L. | 4 | Nora | Mildred Alice | Logan | 26 | . |
| Watkins, J. A. | 18 | Cecelia | Ruth Jessie Paul Carroll Corliss | Logan | 4 | . |
| Watters, Frank | 50 | Martha J. | Rena J. Orlin | Logan | 3/4 | . |
| Weber, Raner | 1 | Emma | Bertha Anna Bennie Tennie Jacob Margaret John Emma | Logan | 3 | . |
| Wehrli, Emma | 38 | None listed | Albert Ida Frank Mable Emily Emil | Logan | 26 | . |
| Whiteman, F. S. | 26 | Hattie | Chas Stella Lee Blanche Mary Hazel Herma Morrell | Mo. Valley | 6/16 | . |
| Wilson, R. P. | 33 | Hester | Wilma A. Robert E. | Logan | 11/12 | . |
| Witt, J. P. | 1 | Lillie | Willie Leonard | Mo. Valley | 33 | Jensen, Peter |
| Wohlers, Cathrine | 25 | Eliza Ella Theodore Clara Anna Irene | Mo. Valley | 29/32 | . | |
| Wohlers, C. W. | 32 | Minnie | Dick Evert John Helen Leonard Dorothy William | Mo. Valley | 17/20 | . |
| Wohlers, Dietrich | 31 | Adella | Herman W. Wilheimina | Logan | 34/35 | . |
| Wohlers, Henirich | 20 | Rose | Willie Clarence Arnold Rreda Lucile | Mo. Valey | 34 | . |
| Wohlers, Henry | 25 | Emma | Matilda Walter | Mo. Valley | 34 | . |
| Wohlers, Wm. | 31 | Mary | John Wm. Heinrich Dietrich Hernry Mary Anna Margaret Adelia Lena | Logan | 33 | . |
| Yocom, Frank | 46 | Alice | Arthur Phyllis Robert | Logan | 10/11/13/14 | |
| Yocom, Fred E. | 37 | Ida | Chas. Theodore Thelma | Logan | 10/11 |
1922 Index | Return to Harrison County Iowa
© 2002, Judy White, All Rights Reserved
Last modified
October 15, 2002 10:20:27 AM