| 1922 Clay Township |
![]()
Yrs.=Years in County
Sec.= Section
Owner=Person listed in Atlas if different than Name
| Name | Yrs. | Wife | Children | Address | Sec. | Owner |
| Alexander, B. F. | 54 | Mary J. | Jack Leonard Grace Alva Goldie Clarence Maud | Mondamin | 14 | . |
| Alexander, Jack | 42 | Dora | Orville Grace | Mondamin | 16 | Schwertley, Frank W.et al |
| Alexander, Leonard | 38 | Ida | Alice Blanche Velma | Modale | 23/24 | Brown, F. V. & L. C. |
| Ashcraft, Elmer | 42 | Lorna M. | Mary E. Arthur L. | Mondamin | 15/20 | . |
| Baldwin, D. N. | 36 | Rena A. | Vera Clarence Donald Kenneth Beartice Dorothy | Mondamin | 15 | . |
| Beck, Hans | 4 | Marie | William Edith Esther | Mondamin | 3 | Beck, Andrew |
| Beebe, G. A. | 36 | Maud | Merna Lloyd Mae | Mondamin | 34/35 | Wallace & Cooper |
| Behm, Adam | 36 | May F. | John Willie Kathrine | Modale | 1/11 | . |
| Behm, F. C. | 16 | Linnie | Paul Clarence Francis Anna W. | Modale | 22/27 | . |
| Besire, O. L. | 27 | Bessie | Willie Helen | Mondamin | 20/26/ 28/27 | Bessire, A. E. |
| Bourn, T. T. | 47 | Nettie | . | Modale | 12 | Bourn, Wm. H. Estate |
| Broughton, L. W. | 30 | Hallie | Calvin Flossie Hartzel Herbert Ellsworth | Modale | 22/23/24 | . |
| Chappell Bros. | 26 | . | . | Mondamin | 26 | . |
| Chappell, Earnest A. | 25 | . | . | Mondamin | 21/22 | . |
| Chappell, Edw. | 40 | Ora | Lawrence Loraine | Mondamin | 21/22 | . |
| Davis, Tom | 40 | May | Lawrence Loraine | Mondamin | 8 | Nelson, A. C. |
| Dierks, J. L. | 31 | Hulda | . | Mondamin | 11 | Remmington, Delbert |
| Dugdale, Arthur | 8 | Ollie | Harold T. Mildred W. Glenn A. Donald V. Wesley W | Mondamin | 23 | Pleasant View Farm |
| Duhigg, Dave | 58 | . | . | Mondamin | 14 | . |
| Erway, J. B. | 16 | Bertha | Bernice Arland Bennie Max | Mondamin | 22/27/28 | Remmington W. H. & Wallace |
| Farlow, Fred | 30 | Francis, Mother | . | Modale | 36 | Farlow, Francis Mrs. |
| Fitzpatrick, J. J. | 23 | Orpha | Pearl Nina Mildred Alice Milton Fay Helen Harold | Mondamin | 3/10 | . |
| Fitzpatrick, Wm. | 20 | Blanche | Wm Kenneth Maxine | Mondamin | 15 | Graham, Henry |
| Fowler, Chas R | 9 | Gladys | Helen | Mondamin | 9 | Cable, W. H. |
| Gustafson, Gus | . | May | Anna | Mondamin | 1/4 | . |
| Hale, C. A. | 60 | O. A. | Phoeba Chas. Ora Fred Amanda Ollie Abie | Mondamin | 11 | . |
| Hester, J. N. | 23 | Jane | Ruth Lushin Evie Evert Eugene Irene | Mondamin | 23 | . |
| Hester, M. M. | 42 | Cecil L. | . | Mondamin | 14 | . |
| Jobe, W. M. | 40 | Elsie | . | Mondamin | 5 | Frahn, W. C. |
| Jones, Ray E. | 30 | Luella | Harold | Modale | 24 | Jones, J. E. |
| Little, W. H. | 47 | Rosie | Gertie Floyd Carl | Modale | 36 | . |
| McCrillis, Geo. | 24 | Vera | Leo | Modale | 28 | Broughton, L. W. |
| McIntosh, H. E. | 28 | . | . | Mondamin | 5 | Frahm, W. C. |
| McIntosh, Henry | 39 | Maggie | Melvin | Mondamin | 3 | Warren, Dick Estate |
| McIntosh, John | 46 | Lena | Ada Francis Goldie Eva Gladys Johnnie Grace | Mondamin | 5 | Holcomb, John |
| McQueen, W. A. | 28 | Stella | Mary E. William L. | Modale | 5 | McQueen, Etta B. |
| Mathews, E. F. | 26 | Emma | Ora A. | Modale | 26 | . |
| Morrow, F. R. | 40 | Ethel M. | Geo. W. | Modale | 24 | Archer, W. H. |
| Motz, Chas. | 34 | Blanche | . | Modale | 12/13 | . |
| Motz, J. L. | 48 | Ella | Clarence Emma Nellie Hattie Ray Lester Florence Francis | Modale | 32 | . |
| Neff, Frank | 26 | Leona | Asa Jonnie | Mondamin | 21 | Straight, Jessie |
| Neff, Pet. | 21 | Grace, Mother | . | Mondamin | 21 | Pratt, J.W. & M.E. |
| Norwick, Ella Mrs. | 42 | . | . | Mondamin | 13 | . |
| Olinger, G. Z. | 53 | Anna | Ruth Lola Theodore George | Modale | 26/35/36 | . |
| Parker, Chester | 8 | Eva | Marjorie | Modale | 29 | Nowell, J. F. |
| Parker, R. D. | 54 | Sarah E. | Robert Rosie James F. | Modale | 14/23 | . |
| Parks, Lloyd | 27 | Sadie | Lester Maxine | Mondamin | 10 | Stockflech, Fritz |
| Pegg, J. H. | 34 | Mary | Howard Libbie Walter Hattie | Mondamin | 8/9 | . |
| Peterson, Chris | 20 | Mary | Beatrice Carl Lester Howard | Mondamin | 31/33 | Michael, Earnest |
| Pratt, J. H. | 34 | Estella | Edmund L. Francis P. | Mondamin | 30/15 | . |
| Rife, Rosa | . | . | Lennie Gladys Arnold Marvin | Mondamin | 1 | . |
| Schwertley, Fred | 38 | Anna | Millicent Donald | Mondamin | 4 | Jackson, Frank |
| Sharpnack, John H. | 60 | . | . | Modale | 25/26 | . |
| Shaw, Geo. T. | 5 | Emma | Walter Fay Lela Willard | Mondamin | 11/12 | . |
| Sigler, P.A. | 1 | Mamin | Dale Doris Dudley | Modale | 1 | Anthon, Chas. |
| Smith, R. L. | 3 | Ora | Cleora | Modale | 3 | Behm, F. C. |
| Southern, R. S. | 4 | Mary | Ralph F. Chas. W. | Mondamin | 26 | Southern, Wm. |
| Stansberry, T. J. | 54 | Eva | Jessie W. Ruby Gladys | Mondamin | 11/14 | . |
| Stevens, Will | 1 | Sadie | Selma F Chas. L. Floyd | Mondamin | 3 | Daywalt, Amanda |
| Stokes, L. B. | 44 | Alice | L. A. Tilla Ray Bertie Lula | Mondamin | 22/23 | Smith, R. L. |
| Sublet, Albert R. | 23 | Gladys | . | Mondamin | 3/9 | Sublet, P. F. |
| Sublet, John | 26 | Nina | Elizabeth | Mondamin | 3/9/16 | Sublet, P. F. |
| Thomas, T. A. | 22 | Irma | Bonnie L. | Mondamin | 11 | Thomas, W. J. Estate |
| Utman, B. W. | 4 | Margaret | Beatrice P. Isabelle Lesley H. George W. James P. Robert C. Sarah J. | Modale | 35 | . |
| Vittitoe, K. L. | 31 | Iva | Neona F. Raymond L. Donald A. Nina F. | Mondamin | 21/21 | Vittitoe, S. L. |
| Vittitoe, S. L. | 29 | Ruby | Mary E. | Mondamin | 21 | . |
| Wallace, Kate | 46 | . | Ida Iva Susie | Mondamin | 26 | . |
| Wallace, V | 23 | Bernice | . | Mondamin | 1 | Wallace, J. C. |
| Wettendorf, Hans | 4 | Sopha | Willie Emma | Mondamin | 15/22 | . |
| Wilkinson, Jay | 25 | . | . | Mondamin | 16/21 | Wilkinson, Lucretia Mrs. |
| Wilkinson, Lucretia | 50 | . | Tom Lena Jay Sarah | Mondamin | 16 | . |
| Wiltse, D. L. | 28 | Gladys | Glen Ruth | Mondamin | 21 | Behm, Frank |
| Wood, Homer H. | 2 | Anna | Newton Anna George Willard | Mondamin | 3 | Schwertley. Hattie |
| Yutesler, James | 45 | Ida M. | Ina Ray Paul Lloyd | Modale | 10/18 | Brown, L. C. |
| Zahner, A. B. | 31 | Nettie | Ray Fay | Modale | 25/36 | Zahner, Frank |
1922 Index | Return to Harrison County Iowa
© 2002, Judy White, All Rights Reserved
Last modified
October 15, 2002 10:20:08 AM